Shopping Cart      
Register
Wednesday, March 10, 2010
 

  ProductsChain Hoists - Buy OnlineHarringtonERERM Two Speed w/ Single Speed Motorized Trolley
   
Harrington ERM Two Speed Hoist with Single Speed Motorized Trolley
Harrington ERM Two Speed Chain Hoist with Single Speed Motorized Trolley from Mt. Clemens Crane
  • Capacity Range 1/8 Ton – 20 Ton
  • Voltage in 208-230/460-3-60
  • Control Voltage 110V
  • Certified and Listed to UL 1340 "Standard for Hoists"
  • Under the Cover VFD standard for Dual Speed Hoists.  Speed Ratio is 6:1 with adjustability up to 12:1
  • Duty Cycle:  30/10 min.
  • Low-Profile Upper and Lower Limit Switches are Standard. 
  • Chain Container Included
  • Standard Pendant drop 4’ less lift (longer cord available upon request).
  • Harrington load chain is Nickel-Plated, Grade 80 chain
  • Standard lifts are 10’, 15’ & 20’ (longer lifts available upon request).
  • Standard length power supply is 30 feet (longer cord available upon request).
  • "The Guardian":  Smart Brake Technology with 10 Year Hoist Brake Warranty.
  • Mechanical Load Brake - Mechanical (secondary) Weston-Style Load Brake
  • Trolley Gage is for flange widths shown (wider gages available upon request).
  • Does not include a Mainline Contactor (Mainline Contactor w/ On-Off available upon request).
Harrington ERM Two Speed Hoist with Single Speed Motorized Trolley
Capacity (Tons) Product No. Lift Speed (fpm) Trolley Speed (fpm) Lift (ft) Flange Width (in) Voltage/Phase (Choose One) Weight (lbs)  
1/8 ERM001HDL-10 55/9 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 132
ERM001HDS-10 10 2.28-5.00 208-230-460/3Ph 132
ERM001HDL-15 15 2.28-5.00 208-230-460/3Ph 134
ERM001HDS-15 15 2.28-5.00 208-230-460/3Ph 134
ERM001HDL-20 20 2.28-5.00 208-230-460/3Ph 136
ERM001HDS-20 20 2.28-5.00 208-230-460/3Ph 136
1/4 ERM003SDL-10 36/6 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 132
ERM003SDS-10 10 2.28-5.00 208-230-460/3Ph 132
ERM003SDL-15 15 2.28-5.00 208-230-460/3Ph 134
ERM003SDS-15 15 2.28-5.00 208-230-460/3Ph 134
ERM003SDL-20 20 2.28-5.00 208-230-460/3Ph 136
ERM003SDS-20 20 2.28-5.00 208-230-460/3Ph 136
1/4 ERM003HDL-10 53/9 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 150
ERM003HDS-10 10 2.28-5.00 208-230-460/3Ph 150
ERM003HDL-15 15 2.28-5.00 208-230-460/3Ph 153
ERM003HDS-15 15 2.28-5.00 208-230-460/3Ph 153
ERM003HDL-20 20 2.28-5.00 208-230-460/3Ph 156
ERM003HDS-20 20 2.28-5.00 208-230-460/3Ph 156
Capacity (Tons) Product No. Lift Speed (fpm) Trolley Speed (fpm) Lift (ft) Flange Width (in) Voltage/Phase (Choose One) Weight (lbs)  
1/2 ERM005LDL-10 15/2.5 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 146
ERM005LDS-10 10 2.28-5.00 208-230-460/3Ph 146
ERM005LDL-15 15 2.28-5.00 208-230-460/3Ph 149
ERM005LDS-15 15 2.28-5.00 208-230-460/3Ph 149
ERM005LDL-20 20 2.28-5.00 208-230-460/3Ph 152
ERM005LDS-20 20 2.28-5.00 208-230-460/3Ph 152
1/2 ERM005SDL-10 29/5 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 150
ERM005SDS-10 10 2.28-5.00 208-230-460/3Ph 150
ERM005SDL-15 15 2.28-5.00 208-230-460/3Ph 153
ERM005SDS-15 15 2.28-5.00 208-230-460/3Ph 153
ERM005SDL-20 20 2.28-5.00 208-230-460/3Ph 156
ERM005SDS-20 20 2.28-5.00 208-230-460/3Ph 156
1 ERM010LDL-10 14/2.5 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 174
ERM010LDS-10 10 2.28-5.00 208-230-460/3Ph 174
ERM010LDL-15 15 2.28-5.00 208-230-460/3Ph 179
ERM010LDS-15 15 2.28-5.00 208-230-460/3Ph 179
ERM010LDL-20 20 2.28-5.00 208-230-460/3Ph 184
ERM010LDS-20 20 2.28-5.00 208-230-460/3Ph 184
1 ERM010SDL-10 28/4.5 L=40 S=80 10 2.28-5.00 208-230-460/3Ph 183
ERM010SDS-10 10 2.28-5.00 208-230-460/3Ph 183
ERM010SDL-15 15 2.28-5.00 208-230-460/3Ph 188
ERM010SDS-15 15 2.28-5.00 208-230-460/3Ph 188
ERM010SDL-20 20 2.28-5.00 208-230-460/3Ph 193
ERM010SDS-20 20 2.28-5.00 208-230-460/3Ph 193
Capacity (Tons) Product No. Lift Speed (fpm) Trolley Speed (fpm) Lift (ft) Flange Width (in) Voltage/Phase (Choose One) Weight (lbs)  
1 1/2 ERM015SDL-10 18/3 L=40 S=80 10 3.23-6.02 208-230-460/3Ph 256
ERM015SDS-10 10 3.23-6.02 208-230-460/3Ph 256
ERM015SDL-15 15 3.23-6.02 208-230-460/3Ph 264
ERM015SDS-15 15 3.23-6.02 208-230-460/3Ph 264
ERM015SDL-20 20 3.23-6.02 208-230-460/3Ph 272
ERM015SDS-20 20 3.23-6.02 208-230-460/3Ph 272
2 ERM020CDL-10 7/1 L=40
S=80
10 3.23-6.02 208-230-460/3Ph 216
ERM020CDS-10 10 3.23-6.02 208-230-460/3Ph 216
ERM020CDL-15 15 3.23-6.02 208-230-460/3Ph 225
ERM020CDS-15 15 3.23-6.02 208-230-460/3Ph 225
ERM020CDL-20 20 3.23-6.02 208-230-460/3Ph 234
ERM020CDS-20 20 3.23-6.02 208-230-460/3Ph 234
2 ERM020LDL-10 14/2.5 L=40 S=80 10 3.23-6.02 208-230-460/3Ph 256
ERM020LDS-10 10 3.23-6.02 208-230-460/3Ph 256
ERM020LDL-15 15 3.23-6.02 208-230-460/3Ph 264
ERM020LDS-15 15 3.23-6.02 208-230-460/3Ph 264
ERM020LDL-20 20 3.23-6.02 208-230-460/3Ph 272
ERM020LDS-20 20 3.23-6.02 208-230-460/3Ph 272
2 ERM020SDL-10 28/4.5 L=40 S=80 10 3.23-6.02 208-230-460/3Ph 286
ERM020SDS-10 10 3.23-6.02 208-230-460/3Ph 286
ERM020SDL-15 15 3.23-6.02 208-230-460/3Ph 294
ERM020SDS-15 15 3.23-6.02 208-230-460/3Ph 294
ERM020SDL-20 20 3.23-6.02 208-230-460/3Ph 302
ERM020SDS-20 20 3.23-6.02 208-230-460/3Ph 302
Capacity (Tons) Product No. Lift Speed (fpm) Trolley Speed (fpm) Lift (ft) Flange Width (in) Voltage/Phase (Choose One) Weight (lbs)  
2 1/2 ERM025SDL-10 22/3.5 L=40 S=80 10 3.23-6.02 208-230-460/3Ph 338
ERM025SDS-10 10 3.23-6.02 208-230-460/3Ph 338
ERM025SDL-15 15 3.23-6.02 208-230-460/3Ph 348
ERM025SDS-15 15 3.23-6.02 208-230-460/3Ph 348
ERM025SDL-20 20 3.23-6.02 208-230-460/3Ph 358
ERM025SDS-20 20 3.23-6.02 208-230-460/3Ph 358
3 ERM030CDL-10 17/3 L=40 S=80 10 3.23-6.02 208-230-460/3Ph 344
ERM030CDS-10 10 3.23-6.02 208-230-460/3Ph 344
ERM030CDL-15 15 3.23-6.02 208-230-460/3Ph 360
ERM030CDS-15 15 3.23-6.02 208-230-460/3Ph 360
ERM030CDL-20 20 3.23-6.02 208-230-460/3Ph 376
ERM030CDS-20 20 3.23-6.02 208-230-460/3Ph 376
5 ERM050LDL-10 11/2 L=40 S=80 10 3.94-7.01 208-230-460/3Ph 448
ERM050LDS-10 10 3.94-7.01 208-230-460/3Ph 448
ERM050LDL-15 15 3.94-7.01 208-230-460/3Ph 467
ERM050LDS-15 15 3.94-7.01 208-230-460/3Ph 467
ERM050LDL-20 20 3.94-7.01 208-230-460/3Ph 486
ERM050LDS-20 20 3.94-7.01 208-230-460/3Ph 486
Capacity (Tons) Product No. Lift Speed (fpm) Trolley Speed (fpm) Lift (ft) Flange Width (in) Voltage/Phase (Choose One) Weight (lbs)  
8 ERM080SDL-10 7.5/2.5 L=40 10 5.5-8.66 208-230-460/3Ph 628
ERM080SDL-15 15 5.5-8.66 208-230-460/3Ph 656
ERM080SDL-20 20 5.5-8.66 208-230-460/3Ph 684
10 ERM100LDL-10 5.5/2 L=40 10 5.5-8.66 208-230-460/3Ph 838
ERM100LDL-15 15 5.5-8.66 208-230-460/3Ph 875
ERM100LDL-20 20 5.5-8.66 208-230-460/3Ph 912
10 ERM100SDL-10 11/3.5 L=40 10 5.5-8.66 208-230-460/3Ph 888
ERM100SDL-15 15 5.5-8.66 208-230-460/3Ph 925
ERM100SDL-20 20 5.5-8.66 208-230-460/3Ph 962
15 ERM150SDL-10 7.5/2.5 L=40 10 5.5-8.66 208-230-460/3Ph 1268
ERM150SDL-15 15 5.5-8.66 208-230-460/3Ph 1325
ERM150SDL-20 20 5.5-8.66 208-230-460/3Ph 1382
20 ERM200SDL-10 5.5/2 L=40 10 5.5-8.66 208-230-460/3Ph 1393
ERM200SDL-15 15 5.5-8.66 208-230-460/3Ph 1467
ERM200SDL-20 20 5.5-8.66 208-230-460/3Ph 1541
 
 
  

Free Shipping for All Chain Hoists

 
ERM Lg Capacity Owners Manual
ERM Owners Manual
ERM Lg Capacity Product Catalog
ERM Product Catalog
ERM Trolley Owners Manual

 



 
Mt. Clemens Crane & Service Co., Inc | Harrison Township | Livonia | Metro Detroit, Michigan | 888-288-5520
Privacy Statement | Terms Of Use Copyright 2008 by Mt. Clemens Crane - Site designed & maintained by Magro International